<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sindy Warren - Proactive Employment Practices</title>
	<atom:link href="http://sindywarren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sindywarren.com</link>
	<description>Proactive Employment Practices</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The first question the EEOC asks:</title>
		<link>http://sindywarren.com/the-first-question-the-eeoc-asks/</link>
		<comments>http://sindywarren.com/the-first-question-the-eeoc-asks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:57:14 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[harassment training]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2055</guid>
		<description><![CDATA[Have you conducted harassment training for your workforce?  And guess what.  If the answer is &#8220;no&#8221;, the EEOC will order you to do it.  On their timeline and in their way.  This is exactly what happened to the L.A. Fire Department recently.  The EEOC just settled a case with them based on one employee&#8217;s complaint [...]]]></description>
			<content:encoded><![CDATA[<p>Have you conducted harassment training for your workforce?  And guess what.  If the answer is &#8220;no&#8221;, the EEOC will order you to do it.  On their timeline and in their way.  This is exactly what happened to the L.A. Fire Department recently.  The EEOC just settled a case with them based on one employee&#8217;s complaint of sexual and religious harassment and retaliation.  In addition to paying the employee just under $500,000, the Department must train its whole workforce. Wouldn&#8217;t it be better to determine the timing, content, and audience of harassment training, without the EEOC dictating every step of the way?</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/the-first-question-the-eeoc-asks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USERRA protections expanded to include hostile work environment</title>
		<link>http://sindywarren.com/userra-protections-expanded-to-include-hostile-work-environment/</link>
		<comments>http://sindywarren.com/userra-protections-expanded-to-include-hostile-work-environment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:20:47 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[hostile work environment]]></category>
		<category><![CDATA[USERRA]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2049</guid>
		<description><![CDATA[In November 2011 President Obama signed into law the VOW to Hire Heroes Act.  One of the law&#8217;s provisions provides for expanded coverage of USERRA.  In particular, it expressly allows for hostile work environment claims under the Act, an issue the courts were previously divided on.  This will likely translate into an uptick in USERRA [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2011 President Obama signed into law the VOW to Hire Heroes Act.  One of the law&#8217;s provisions provides for expanded coverage of USERRA.  In particular, it expressly allows for hostile work environment claims under the Act, an issue the courts were previously divided on.  This will likely translate into an uptick in USERRA claims.  Employers should take care to ensure USERRA protections are included in their policies and procedures, and should make sure supervisory employees are trained on the law&#8217;s requirements.</p>
<p><a href="http://sindywarren.com/wp-content/uploads/2012/02/VETSLOGO.jpg"><img class="aligncenter size-thumbnail wp-image-2052" title="VETSLOGO" src="http://sindywarren.com/wp-content/uploads/2012/02/VETSLOGO-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/userra-protections-expanded-to-include-hostile-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is obesity a disability under the ADA?</title>
		<link>http://sindywarren.com/is-obesity-a-disability-under-the-ada/</link>
		<comments>http://sindywarren.com/is-obesity-a-disability-under-the-ada/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:03:05 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[ADA Amendments Act]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2047</guid>
		<description><![CDATA[We know that morbid obesity is on the rise across the U.S.  It follows that lawsuits alleging disability discrimination based on morbid obesity are also on the rise.  Other than in Michigan, though, being obese is not a protected category.  But a recent federal court decision held that severe obesity (defined as body weight 100% [...]]]></description>
			<content:encoded><![CDATA[<p>We know that morbid obesity is on the rise across the U.S.  It follows that lawsuits alleging disability discrimination based on morbid obesity are also on the rise.  Other than in Michigan, though, being obese is not a protected category.  But a recent federal court decision held that severe obesity (defined as body weight 100% over normal weight) is covered by the ADA.  The EEOC takes the same view.  As case law continues to develop under the ADA Amendments Act, expect to see more agreement on this, as more and more physical conditions qualify for protection under the Act.  So play it safe and tread carefully when dealing with severely obese employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/is-obesity-a-disability-under-the-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Statistics for 2011: discrimination charges hit all-time high</title>
		<link>http://sindywarren.com/eeoc-statistics-for-2011-discrimination-charges-hit-all-time-high/</link>
		<comments>http://sindywarren.com/eeoc-statistics-for-2011-discrimination-charges-hit-all-time-high/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:18:53 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[GINA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2044</guid>
		<description><![CDATA[According to the EEOC it received just short of 100,000 charges of discrimination in 2011, the most ever.  It also collected over $455 million from private employers.  And, the Commission resolved more charges than it took in, demonstrating the productivity of its increased staff.  The most popular variety of charges?  Retaliation, followed closely by race [...]]]></description>
			<content:encoded><![CDATA[<p>According to the EEOC it received just short of 100,000 charges of discrimination in 2011, the most ever.  It also collected over $455 million from private employers.  And, the Commission resolved more charges than it took in, demonstrating the productivity of its increased staff.  The most popular variety of charges?  Retaliation, followed closely by race discrimination.  Disability and age discrimination claims were on the rise, with alleged ADA violations resulting in the most monetary relief for claimants.  The EEOC also saw a fair share of cases under the Genetic Information Nondiscrimination Act (&#8220;GINA&#8221;) &#8212; 245, to be precise &#8212; though none of these charges have yet proceeded to litigation.</p>
<p>So what does all this mean for employers?  Now is not the time to let up on your legal compliance efforts.  If anything, double down on training your workforce (particularly supervisory level employees).  A couple of comprehensive sessions on preventing workplace discrimination and harassment are a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/eeoc-statistics-for-2011-discrimination-charges-hit-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When there&#8217;s a big organizational change, make your employees feel part of the team</title>
		<link>http://sindywarren.com/when-theres-a-big-organizational-change-make-your-employees-feel-part-of-the-team/</link>
		<comments>http://sindywarren.com/when-theres-a-big-organizational-change-make-your-employees-feel-part-of-the-team/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:10:35 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2040</guid>
		<description><![CDATA[Change is difficult.  Whether your organization is dealing with a major shift in players or even a new &#8220;change management&#8221; initiative, chances are anxiety levels are on the rise.  Employees understandably want to know &#8220;what does this mean for me?&#8221;  So how can a savvy employer make lemonade out of perceived lemons?  Make everyone feel [...]]]></description>
			<content:encoded><![CDATA[<p>Change is difficult.  Whether your organization is dealing with a major shift in players or even a new &#8220;change management&#8221; initiative, chances are anxiety levels are on the rise.  Employees understandably want to know &#8220;what does this mean for me?&#8221;  So how can a savvy employer make lemonade out of perceived lemons?  Make everyone feel that they are an important member of the team.  A simple &#8220;we value and need you&#8221; can go a long way.  Enlist employee support.  Keep them apprised of the process.  And don&#8217;t forget to communicate, regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/when-theres-a-big-organizational-change-make-your-employees-feel-part-of-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example of gender-based stereotyping</title>
		<link>http://sindywarren.com/an-example-of-gender-based-stereotyping/</link>
		<comments>http://sindywarren.com/an-example-of-gender-based-stereotyping/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:37:37 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2033</guid>
		<description><![CDATA[We know gender-based stereotypes persist, right?  At least that&#8217;s what statistics suggest.  A mere 3.6% of Fortune 500 CEOs are women.  When it comes to Fortune 501-1000 companies, women represent 3.5% of the CEOs.  And, women continue to earn $0.81 for every dollar a man makes.  These numbers do not necessarily translate into discrimination.  It [...]]]></description>
			<content:encoded><![CDATA[<p>We know gender-based stereotypes persist, right?  At least that&#8217;s what statistics suggest.  A mere 3.6% of Fortune 500 CEOs are women.  When it comes to Fortune 501-1000 companies, women represent 3.5% of the CEOs.  And, women continue to earn $0.81 for every dollar a man makes.  These numbers do not necessarily translate into discrimination.  It could be, for example, that women typically don&#8217;t negotiate their starting salaries, while men do.  But something seems to be going on, and claims of gender discrimination in the workplace certainly show no signs of abatement.</p>
<p>A friend of mine traveled to Chicago last weekend.  There was a major winter storm going on and the plane actually turned back to Cleveland three times before eventually landing safely at O&#8217;Hare.  Passengers were understandably anxious.  The normally 45 minute flight took about five hours in total, including a couple of de-icing episodes.  My friend relayed that the pilot happened to be a woman.  She overheard a few male passengers loudly complain to the flight attendants (also female) about the pilot&#8217;s gender.  &#8221;Why is a woman flying this plane?&#8221; one demanded to know.  One flight attendant in particular defended her sistren, claiming she was one of the airline&#8217;s top pilots.  Sure enough, when it came time to land, the pilot maneuvered the plane so expertly that my friend did not even realize they had touched down.  As the passengers exited the plane, many stopped to thank the pilot for her good work, including the obstreperous male passenger, who apologized for his remarks.</p>
<p>What do I make of this anecdote?  Stereotypes persist, whether subtle or overt.  The best way to deal with them is head on.  In other words, train: respect in the workplace training is a great investment, as it raises awareness in an engaging, non-threatening way.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/an-example-of-gender-based-stereotyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Circuit reinstates jury verdict in same-sex harassment case</title>
		<link>http://sindywarren.com/fifth-circuit-reinstates-jury-verdict-in-same-sex-harassment-case/</link>
		<comments>http://sindywarren.com/fifth-circuit-reinstates-jury-verdict-in-same-sex-harassment-case/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:10:23 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[same-sex harassment]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2028</guid>
		<description><![CDATA[In Cherry v. Shaw Coastal, Inc., a jury awarded a victim of same-sex harassment $500,000.  The trial court vacated the award based on its finding that the harassment was neither &#8220;severe&#8221; or &#8220;pervasive.&#8221;  Not so fast, held the Fifth Circuit in reinstating the award.  Cherry worked on a survey crew with two male supervisors.  One [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.ca5.uscourts.gov/opinions/pub/11/11-30403-CV0.wpd.pdf">Cherry v. Shaw Coastal, Inc.</a>, a jury awarded a victim of same-sex harassment $500,000.  The trial court vacated the award based on its finding that the harassment was neither &#8220;severe&#8221; or &#8220;pervasive.&#8221;  Not so fast, held the Fifth Circuit in reinstating the award.  Cherry worked on a survey crew with two male supervisors.  One of them engaged in ongoing sexual conduct towards Cherry.  For example, he repeatedly requested Cherry take his clothes off; he brushed against him and touched his hair and behind; and he sent explicit sexual text messages (including one saying, subtly, &#8220;I want cock&#8221;).  Cherry complained about the conduct, but the employer did not investigate or take corrective action.  Instead, the alleged harasser&#8217;s supervisor opined he was simply &#8220;horsing around,&#8221; rather than reporting up the chain of command to HR.</p>
<p>A number of facts in this case are troubling: the conduct itself and the employer&#8217;s non-existent response, for starters.  The half million dollar verdict could have easily been avoided with a few key best practices: train employees on appropriate behavior in the workplace; train supervisors on dealing with harassment issues; and investigate and respond to allegations, including those less common male-on-male harassment claims.  Easy-peasy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/fifth-circuit-reinstates-jury-verdict-in-same-sex-harassment-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all harassment trainings are created equal</title>
		<link>http://sindywarren.com/not-all-harassment-trainings-are-created-equal/</link>
		<comments>http://sindywarren.com/not-all-harassment-trainings-are-created-equal/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:03:04 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2019</guid>
		<description><![CDATA[The Seventh Circuit Court of Appeals decided a sexual harassment case last week that provides employers with a lot to put on their &#8220;don&#8217;t do&#8221;) lists.  Jon Hyman of the Ohio Employer&#8217;s Law Blog posted about the case earlier this week, focusing on its lessons for anti-harassment policies.  I&#8217;d like to focus on another important [...]]]></description>
			<content:encoded><![CDATA[<p>The Seventh Circuit Court of Appeals decided a sexual harassment case last week that provides employers with a lot to put on their &#8220;don&#8217;t do&#8221;) lists.  Jon Hyman of the <a href="http://www.ohioemployerlawblog.com/2012/01/clearing-path-to-complain-is-key-part.html">Ohio Employer&#8217;s Law Blog posted </a>about the case earlier this week, focusing on its lessons for anti-harassment policies.  I&#8217;d like to focus on another important lesson from the case (<a href="http://scholar.google.com/scholar_case?&amp;case=16944683298666854342">EEOC v. Management Hospitality of Racine Inc</a>.), namely its conclusions about the employer&#8217;s harassment training.</p>
<p>The defendant owned an IHOP franchise in Racine, Wisconsin.  It implemented a &#8220;zero tolerance&#8221; harassment policy and provided training for all its employees.  The training consisted of showing all new hires a video on sexual harassment, handing them a copy of the harassment policy, and asking them to read and sign it.  In denying the employer&#8217;s claim that it did all it could have done to maintain a harassment-free workplace, the court noted &#8220;although management was required to take sexual harassment training, the evidence at trial suggested that the training was inadequate.&#8221;</p>
<p>So what does this mean for you?  It&#8217;s absolutely essential for employers to train managers on harassment prevention.  Regularly.  But not every attempt to &#8220;train&#8221; will pass judicial muster (or that of a jury).  A videotape will not always be insufficient, but it&#8217;s certainly not a best practice.  Get a qualified trainer (such as myself) and invest in some live, interactive, customized sessions.  Not only will you have a defense if you get sued, your chances of ending up in court go down dramatically, since your managers will know what they need to do to prevent or stop harassment in the workplace.  Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/not-all-harassment-trainings-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New county government shifts to a centralized HR function</title>
		<link>http://sindywarren.com/new-county-government-shifts-to-a-centralized-hr-function/</link>
		<comments>http://sindywarren.com/new-county-government-shifts-to-a-centralized-hr-function/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:30:54 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2014</guid>
		<description><![CDATA[Yesterday I blogged about some of the benefits of centralizing HR-related decision-making.  According to the Plain Dealer, Cuyahoga County&#8217;s incoming charter government is doing just that.  The paper reported that &#8220;for the first time, the county government &#8212; minus the prosecutor&#8217;s office and the courts &#8212; has one human resources department governed by one set [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I <a href="http://sindywarren.com/centralizing-decision-making-when-it-comes-to-employee-relations/">blogged</a> about some of the benefits of centralizing HR-related decision-making.  According to the <a href="http://www.cleveland.com/cuyahoga-county/index.ssf/2012/01/cuyahoga_county_disciplines_more_employees.html">Plain Dealer</a>, Cuyahoga County&#8217;s incoming charter government is doing just that.  The paper reported that &#8220;for the first time, the county government &#8212; minus the prosecutor&#8217;s office and the courts &#8212; has one human resources department governed by one set of rules.&#8221;  That&#8217;s definitely a step in the right direction.  So too is the fact that supervisors are required to attend training covering management essentials such as discipline, performance evaluation, and leaves of absence.  County government may just end of being the model for employers everywhere!  (The article doesn&#8217;t specify, but hopefully the training includes harassment, discrimination and retaliation as well).  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/new-county-government-shifts-to-a-centralized-hr-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralizing decision-making when it comes to employee relations</title>
		<link>http://sindywarren.com/centralizing-decision-making-when-it-comes-to-employee-relations/</link>
		<comments>http://sindywarren.com/centralizing-decision-making-when-it-comes-to-employee-relations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:33:53 +0000</pubDate>
		<dc:creator>Sindy Warren</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[centralized decision-making]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[employee relations]]></category>

		<guid isPermaLink="false">http://sindywarren.com/?p=2011</guid>
		<description><![CDATA[Everyone in the world of HR knows that consistency is key.  Consistency in how documentation is maintained, how discipline and termination decisions are made, and in responding to employee complaints, to name just a few.  Another biggie: addressing requests for reasonable accommodations.  None of these decisions should be made solely at the front-line manager level [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone in the world of HR knows that consistency is key.  Consistency in how documentation is maintained, how discipline and termination decisions are made, and in responding to employee complaints, to name just a few.  Another biggie: addressing requests for reasonable accommodations.  None of these decisions should be made solely at the front-line manager level &#8212; that is, simply put, a recipe for inconsistent treatment that leaves plaintiffs and their lawyers salivating.  The antidote is easy: centralize decision-making.  Make sure supervisors and managers know that when issues A-J arise, they need to get HR (or some designated person) involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindywarren.com/centralizing-decision-making-when-it-comes-to-employee-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

